Sunflower Seed Protein
Production Processes:
Decladding Sunflower Seed → 1st defatted (Cold Pressed) → 2nd defatted (Physical Extraction) → Sunflower Hearts Cakes/Meal → Heat Treatment → Milling → Sieving → Sunflower Hearts Protein → Inner-Packaging → X-ray Detecting → Outer-Packaging → Finished Products → Delivery
Specifications of our Sunflower Seed Protein 50%:
Test Items | Specifications | Test Methods |
Appearance | Off-white powder | Visual |
Odour | Sunflower special smell, no peculiar smell | Organoleptic |
Flavour | Sunflower special smell, no peculiar smell | Organoleptic |
Particle Size | >95% pass through 80 mesh sieve | Internal Control |
Protein Content(On Dried Basis)(N×6.25) | Not less than 50.0% | GB 5009.5-2016 |
Moisture | Not more than 8.0% | GB 5009.3-2016 |
Lead(Pb) | Not more than 0.5 mg/kg | BS EN ISO17294-2 2016 |
Arsenic(As) | Not more than 0.2 mg/kg | BS EN ISO17294-2 2016 |
Mercury(Hg) | Not more than 0.2 mg/kg | BS EN ISO17294-2 2016 |
Cadmium(Cd) | Not more than 0.5 mg/kg | BS EN ISO17294-2 2016 |
Total Plate Count | Less than 100000 CFU/g | ISO4833-1:2013 |
Coliforms | Less than 100 CFU/g | ISO4832:2006 |
Escherichia coli | Less than 10 CFU/g | ISO16649-2:2001 |
Moulds | Less than 1000 CFU/g | ISO21527-2:2008 |
Yeasts | Less than 1000 CFU/g | ISO21527-2:2008 |
Salmonella | Negative/25g | ISO6579-1:2017 |
Pesticides | Complies with EU standard | --- |
Aflatoxin B1 | Not more than 2.0 ppb | DIN EN 14123, modified |
Aflatoxin B1+B2+G1+G2 | Not more than 4.0 ppb | DIN EN 14123, modified |
Ochratoxin A | Not more than 3.0 ppb | DIN EN 14132, modified |
Specifications of our Sunflower Seed Protein 60%:
Test Items | Specifications | Test Methods |
Appearance | Off-white powder | Visual |
Odour | Sunflower special smell, no peculiar smell | Organoleptic |
Flavour | Sunflower special smell, no peculiar smell | Organoleptic |
Particle Size | >95% pass through 80 mesh sieve | Internal Control |
Protein Content(On Dried Basis)(N×6.25) | Not less than 60.0% | GB 5009.5-2016 |
Moisture | Not more than 8.0% | GB 5009.3-2016 |
Lead(Pb) | Not more than 0.5 mg/kg | BS EN ISO17294-2 2016 |
Arsenic(As) | Not more than 0.2 mg/kg | BS EN ISO17294-2 2016 |
Mercury(Hg) | Not more than 0.2 mg/kg | BS EN ISO17294-2 2016 |
Cadmium(Cd) | Not more than 0.5 mg/kg | BS EN ISO17294-2 2016 |
Total Plate Count | Less than 100000 CFU/g | ISO4833-1:2013 |
Coliforms | Less than 100 CFU/g | ISO4832:2006 |
Escherichia coli | Less than 10 CFU/g | ISO16649-2:2001 |
Moulds | Less than 1000 CFU/g | ISO21527-2:2008 |
Yeasts | Less than 1000 CFU/g | ISO21527-2:2008 |
Salmonella | Negative/25g | ISO6579-1:2017 |
Pesticides | Complies with EU standard | --- |
Aflatoxin B1 | Not more than 2.0 ppb | DIN EN 14123, modified |
Aflatoxin B1+B2+G1+G2 | Not more than 4.0 ppb | DIN EN 14123, modified |
Ochratoxin A | Not more than 3.0 ppb | DIN EN 14132, modified |
Features & Advantages:
♔ Composition: 100% sunflower protein and does not contain any other ingredients or additives.
♔ GMO status: The protein does not contain any genetically modified components.
♔ Allergens: Free from any kind of allergen including gluten.
♔ BSE/TSE: Our sunflower seed protein is produced based on vegetable raw material, therefore no any risk of BSE/TSE.
♔ WADA: The product does not contain any substance included in the World Anti-Doping Agency (WADA) Prohibited List (last Edition).
♔ Impurities: We confirm that impurities, including pesticides and heavy metals, are compliance with Proposition 65 and FDA relative regulations.
♔ Irradiation: Not irradiated at any point during the entire manufacturing processes.
♔ Vegan/Vegetarian: Our sunflower seed protein is totally suitable for vegans and vegetarians.
Packaging:
10kgs per Aluminum foil bag, 2 bags packed in one Carton; 400kgs(20 Cartons) packed on one pallet.
Storage Conditions:
This product has to be preserved in its unopened original containers in a cool dry place, free from odours, insects and rodents. Kept away from direct sunlight, heat and moisture(Recommended Temperature: <15℃).
Shelf Life:
24 months if stored under above conditions.