Rice Peptide
HS Code
3504009000
Packaging
1kg/5kg net Aluminum foil bag; 10kg/20kg net cardboard drum with plastic bags inside.
Storage Conditions
The product has to be stored in its unopened original packages in a cool dry place before using, free from odours, insects and rodents. It can be stored for 24 months under these conditions.
Specification Sheet
Parameters | Specifications | Test Methods |
Appearance | Powder of faint yellow, no foreign matters with naked eyes | Visual |
Odour and Taste | Characteristic | Organoleptic |
Protein | ≥85% | GB 5009.5-2010 |
Peptides* | ≥80% | GB/T 22492-2008 |
Fat | ≤8% | GB/T 5009.6-2003 |
Moisture | ≤10% | GB 5009.3-2010 |
Ash | ≤5% | GB 5009.4-2010 |
Fiber | ≤5% | GB/T 5009.88-2008 |
Total Carbohydrate | ≤8% | GB/T 5009.8-2008 |
*Peptides: molecular weight ranges between 200 and 5000 Da.
Safety Data Sheet:
Test Items | Specifications | Test Methods |
Lead(Pb) | ≤0.2ppm | EN ISO 17294-2 2016 mod |
Arsenic(As) | ≤0.2ppm | EN ISO 17294-2 2016 mod |
Cadmium(Cd) | ≤0.3ppm | EN ISO 17294-2 2016 mod |
Mercury(Hg) | ≤0.05ppm | GB 5009.268-2016 first |
GMO | ≤0.01% | Real-time PCR |
Melamine | Negative | FDA LIB No. 4422, modified |
Cyanuric acid | Negative | FDA LIB 4422 |
Gluten | ≤20ppm | RIDASCREEN Competitive |
Soya protein | ≤0.01% | 35S promoter, NOS terminator, Cry1Ab/Ac gene |
Total plate count | ≤10000CFU/g | GB 4789.2-2010 |
Coliforms | ≤10CFU/g | GB 4789.3-2010 |
Moulds & yeast | ≤50CFU/g | GB 4789.15-2010 |
Escherichia coli | Negative | AOAC 991.14 |
Salmonella | Negative | AOAC 2003.09 |
Staphylococcus aureus | Negative | USP<2022> |
Aflatoxin | ≤10ppb | Internal method based on EN 14123 |
Ochratoxin A | ≤5ppb | DIN EN 14132 mod |
Mineral Data
Parameters | Data | Test Methods |
Potassium(K) | 3.1mg/100g | BS EN ISO 17294-2 2016 mod |
Calcium(Ca) | 25.5mg/100g | BS EN ISO 17294-2 2016 mod |
Sodium(Na) | 33.7mg/100g | BS EN ISO 17294-2 2016 mod |
Magnesium(Mg) | 8.8mg/100g | BS EN ISO 17294-2 2016 mod |
Iron(Fe) | 21.4mg/100g | BS EN ISO 17294-2 2016 mod |
Copper(Cu) | 1.68mg/100g | BS EN ISO 17294-2 2016 mod |
Zinc(Zn) | 7.97mg/100g | BS EN ISO 17294-2 2016 mod |
Chlorides(Cl) | 0.3mg/100g | BS EN ISO 17294-2 2016 mod |
Manganese(Mn) | 2.52mg/100g | BS EN ISO 17294-2 2016 mod |
Phosphorous(P) | 590mg/100g | BS EN ISO 17294-2 2016 mod |
Amino Acids Data
Features and Advantages
♔100% Non-GMO
♔Totally free of allergens
♔The amino acid ratio is reasonable, and the composition mode is better than casein peptide and soybean protein isolate peptide, etc., which is easier to be digested and absorbed by the human body.
♔100% soluble in water with wide range of pH Value