Methylliberine
Brief Introduction:
Methylliberine, also known as 2-Methoxy-1,7,9-trimethyl-7,9-dihydro-1H-purine-6,8-dione, the CAS number is: 51168-26-4, which is an impurity of caffeine.
Specifications of our Methylliberine:
Test Items | Specifications |
Appearance | White or off-white crystalline powder |
Identification | H-NMR conforms to the Standard |
LC | Conforms to the Standard |
Methylliberine Assay (HPLC) | Not less than 98.0% |
Liberine (HPLC) | Not more than 1.0% |
Other impurities (HPLC) | Not more than 1.0% |
Residue on Ignition | Not more than 0.5% |
Loss on Drying | Not more than 1.0% |
Particle Size | 95% pass through 80 mesh |
Bulk Density | Not less than 0.20 g/mL |
Tapped Density | Not less than 0.40 g/mL |
Heavy Metals | Not more than 10 ppm |
Lead (Pb) | Not more than 0.5 ppm |
Cadmium (Cd) | Not more than 0.5 ppm |
Mercury (Hg) | Not more than 0.1 ppm |
Arsenic (As) | Not more than 0.5 ppm |
Total Plate Count | Not more than 1000 CFU/g |
Escherichia coli | Negative/10g |
Coliforms | Not more than 10 CFU/g |
Staphylococcus aureus | Negative/25g |
Yeasts & Moulds | Not more than 100 CFU/g |
Salmonella | Negative/375g |
Packaging:
1kg/Aluminum Foil Bag, 5kg/Carton, 10kg/Carton, 25kg/Fibre Drum or according to the specific requirements from customers.
Storage Conditions:
Preserved in unopened original containers in a cool dry place before using; kept away from direct sunlight, heat and moisture.
Shelf Life:
24 months if stored under above mentioned conditions.